Pro plans
Loading…
Free vs Pro
Everything you get on the free tier, and what unlocks when you upgrade.
| Feature | Free$0 | Pro7-Day Free Trial |
|---|---|---|
| Interviews per weekRolling 7-day window | 2 sessions | UnlimitedFair-use rate limit |
| Session length | 10 min | 15 / 30 / 45 / 60 / 90 min |
| Difficulty | Medium only | Easy · Medium · Hard |
| Focus sliderBehavioral ↔ technical mix | Included in Free | Included in Pro |
| Voice selection | Included in Free | Included in Pro |
| Tailored to your job description | Included in Free | Included in Pro |
| PDF resume uploadOptional; extracted text can ground questions in your experience | Not included in Free | Up to 10 MBPDF only; replace or remove anytime |
| Job role libraryCurated sample job descriptions by role | 4 starter roles | 4 starter + 16 Pro roles |
| Post-interview score | Overall score only0–100 | Overall score + per-skill breakdown |
| Full evaluation reportStrengths, gaps, recommendations | Not included in Free | In-app + downloadable |
| Interview transcript | Not included in Free | In-app + .txt and .pdf download |
| Interview history | Not included in Free | Included in Pro |
| FlashcardsFlip to study or grade spoken answers by voice | 10 per weekRolling 7-day window | Unlimited |
| Flashcard history & missed trackingSee which cards you've passed or failed | Not included in Free | Included in Pro |
| Review again flashcards | Not included in Free | Included in Pro |
| Phone-verified account | Included in Free | Included in Pro |
Free tier is limited to 2 sessions per rolling 7-day window at 10-minute length and medium difficulty. Pro removes those locks and adds the full evaluation, transcripts, and interview history.
